Difference between revisions of "Compatible software"
From NMReDATA
Line 14: | Line 14: | ||
|'''Examples of output''' | |'''Examples of output''' | ||
|'''Documentation''' | |'''Documentation''' | ||
+ | |'''License/availability''' | ||
|- | |- | ||
|[https://sourceforge.net/projects/jmol/files/ JSmol] | |[https://sourceforge.net/projects/jmol/files/ JSmol] | ||
Line 25: | Line 26: | ||
|pending... | |pending... | ||
|[[Jreader | main features ]] | |[[Jreader | main features ]] | ||
+ | | | ||
|- | |- | ||
|Tospin | |Tospin | ||
Line 36: | Line 38: | ||
|pending | |pending | ||
|CMC-se manual | |CMC-se manual | ||
+ | |[https://www.bruker.com/service/support-upgrades/software-downloads/nmr/free-topspin-processing/nmr-topspin-license-for-academia.html] | ||
|- | |- | ||
|[http://nmrshiftdb.nmr.uni-koeln.de/ nmrshiftdb2] | |[http://nmrshiftdb.nmr.uni-koeln.de/ nmrshiftdb2] | ||
Line 46: | Line 49: | ||
|generate | |generate | ||
|[https://nmrshiftdb2.sourceforge.io/quickcheck4.1.12.nmredata.sd link] | |[https://nmrshiftdb2.sourceforge.io/quickcheck4.1.12.nmredata.sd link] | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 56: | Line 60: | ||
|1.0 & 1.1 | |1.0 & 1.1 | ||
|generate | |generate | ||
+ | | | ||
| | | | ||
| | | | ||
Line 67: | Line 72: | ||
|1.0 | |1.0 | ||
|generate/write | |generate/write | ||
+ | | | ||
| | | | ||
| | | | ||
Line 90: | Line 96: | ||
|generate (When spectra are available) | |generate (When spectra are available) | ||
|[https://www.dropbox.com/sh/ma8v25g15wylfj4/AAA4xWi5w9yQv5RBLr6oDHila?dl=0 NMR records] | |[https://www.dropbox.com/sh/ma8v25g15wylfj4/AAA4xWi5w9yQv5RBLr6oDHila?dl=0 NMR records] | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 102: | Line 109: | ||
|pending request | |pending request | ||
|https://github.com/cheminfo/nmredata | |https://github.com/cheminfo/nmredata | ||
+ | | | ||
|- | |- | ||
|[https://cocon-nmr.de/ WebCocon] | |[https://cocon-nmr.de/ WebCocon] | ||
Line 113: | Line 121: | ||
|pending request | |pending request | ||
|https://cocon-nmr.de/media/files/Manual.pdf | |https://cocon-nmr.de/media/files/Manual.pdf | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 19:32, 13 November 2020
This list is tentative - It has not been validated by (all) the authors.
Software Platform | Product/tool | Developer | Language/Operating system | Version | NMReDATA | Supported NMReDATA versions | NMR Record | Examples of output | Documentation | License/availability |
JSmol | J_reader | Angel Herráez | JavaScript | V 1.0 | Visualize/edit tags, generate/edit 3D structures | 2.0 | Read/Add Files/Write | pending... | main features | |
Tospin | CMC-se Included in the freee Topspin licence for academia | Bruker Biospin | Any system running Topspin | V 4.0.8 | read/write | 1.1 | Write | pending | CMC-se manual | [1] |
nmrshiftdb2 | QuickCheck | Stefan Kuhn | Web browser | 4.1.12 | generate/write | 1.0 & 1.1 | generate | link | ||
Javatools | see github | Stefan Kuhn | Any Java-enabled | Pre-alpha | generate/write/validate | 1.0 & 1.1 | generate | |||
Spectrus | Spectrus using a script | ACD/Labs | Windows | v. 2017.2 and above | generate/write | 1.0 | generate/write | |||
Mnova | Export option | Mestrelab | Any system running Mnova | V.1 | generate | 1.1 | write (reading - underdevelopement) | pending... | ||
Mnova | Mnova script exporting .mnova files | Damien Jeannerat | Any system running Mnova | V.1.1 (see below) | generate | 1.1 | generate (When spectra are available) | NMR records | ||
cheminfo | nmredata | Alejandro Bolaños Julien Wist | Javascript node module | V? | read/write? | 1.1 | generate (When spectra are available) | pending request | https://github.com/cheminfo/nmredata | |
WebCocon | Export option | Jochen Junker | Web browser | V? | write | 1.1 | n/a | pending request | https://cocon-nmr.de/media/files/Manual.pdf |
Software Platform | Product/tool | Developer | Language/Operating system | Version | NMReDATA | NMR Record | Examples of output |
Mnova | Mnova NMR | Mestrelab | Mac OS, Windows, Linux? | Announced for Q1 2018 | ? | ||
Matlab/Octave | NMReDATA_View | Damien Jeannerat | Any system running matalab/octave | V0 (will be on GitHub) when ready for test | read | read | |
NOMAD | Tomas Lebl | ||||||
Firefox/Google Chrome | Julien Wist | Any running Firefox/Google Chrome | generate | generate |