Difference between revisions of "Compatible software"
From NMReDATA
Line 92: | Line 92: | ||
| | | | ||
|- | |- | ||
− | |[https://github.com/cheminfo cheminfo | + | |[https://github.com/cheminfo cheminfo] |
− | |[https://github.com/cheminfo/nmredata | + | |[https://github.com/cheminfo/nmredata nmredata] |
|Alejandro Bolaños Julien Wist | |Alejandro Bolaños Julien Wist | ||
− | | | + | |Javascript node module |
|V? | |V? | ||
|read/write? | |read/write? |
Revision as of 12:54, 28 June 2020
This list is tentative - It has not been validated by (all) the authors.
Software Platform | Product/tool | Developer | Language/Operating system | Version | NMReDATA | Supported NMReDATA versions | NMR Record | Examples of output | Documentation |
JSmol | J_reader | Angel Herráez | JavaScript | V 1.0 | Visualize/edit tags, generate/edit 3D structures | 2.0 | Read/Add Files/Write | pending... | main features |
Tospin | CMC-se Included in the freee Topspin licence for academia | Bruker Biospin | Any system running Topspin | V 4.0.8 | read/write | 1.1 | Write | pending | CMC-se manual |
nmrshiftdb2 | QuickCheck | Stefan Kuhn | Web browser | 4.1.12 | generate/write | 1.0 & 1.1 | generate | link | |
Javatools | see github | Stefan Kuhn | Any Java-enabled | Pre-alpha | generate/write/validate | 1.0 & 1.1 | generate | ||
Spectrus | Spectrus using a script | ACD/Labs | Windows | v. 2017.2 and above | generate/write | 1.0 | generate/write | ||
Mnova | Export option | Mestrelab | Any system running Mnova | V.1 | generate | 1.1 | write (reading - underdevelopement) | pending... | |
Mnova | Mnova script exporting .mnova files | Damien Jeannerat | Any system running Mnova | V.1.1 (see below) | generate | 1.1 | generate (When spectra are available) | NMR records | |
cheminfo | nmredata | Alejandro Bolaños Julien Wist | Javascript node module | V? | read/write? | 1.1 | generate (When spectra are available) | pending request |
https://github.com/cheminfo/nmredata
Software Platform | Product/tool | Developer | Language/Operating system | Version | NMReDATA | NMR Record | Examples of output |
Mnova | Mnova NMR | Mestrelab | Mac OS, Windows, Linux? | Announced for Q1 2018 | ? | ||
Matlab/Octave | NMReDATA_View | Damien Jeannerat | Any system running matalab/octave | V0 (will be on GitHub) when ready for test | read | read | |
NOMAD | Tomas Lebl | ||||||
Firefox/Google Chrome | Julien Wist | Any running Firefox/Google Chrome | generate | generate |