Difference between revisions of "Zip project"
From NMReDATA
Line 16: | Line 16: | ||
<li data-tree-branch="3"><span data-tree-click="3">3</span> - Chapter 3</li> | <li data-tree-branch="3"><span data-tree-click="3">3</span> - Chapter 3</li> | ||
</ul> | </ul> | ||
+ | |||
+ | <nowiki> | ||
script src="http://code.jquery.com/jquery-2.0.1.min.js"></script> | script src="http://code.jquery.com/jquery-2.0.1.min.js"></script> | ||
<script src="src/jquery.dataTree.min.js"></script> | <script src="src/jquery.dataTree.min.js"></script> | ||
Line 23: | Line 25: | ||
}); | }); | ||
</script> | </script> | ||
+ | </nowiki> |
Revision as of 13:47, 3 April 2019
- 1 - Chapter 1
- 1.1 - Chapter 1, Subchapter 1
- 1.1.1 - Chapter 1, Subchapter 1, Page 1
- 1.1.2 - Chapter 1, Subchapter 1, Page 2
- 1.1.2.1 - Chapter 1, Subchapter 1, Page 2, Paragraph 1
- 1.2 - Chapter 1, Subchapter 2
- 1.3 - Chapter 1, Subchapter 3
- 1.3.1 - Chapter 1, Subchapter 3, Page 1
- 2 - Chapter 2
- 2.1 - Chapter 2, Subchapter 1
- 2.2 - Chapter 2, Subchapter 2
- 2.2.1 - Chapter 2, Subchapter 2, Page 1
- 2.2.2 - Chapter 2, Subchapter 2, Page 2
- 2.3 - Chapter 2, Subchapter 3
- 3 - Chapter 3
script src="http://code.jquery.com/jquery-2.0.1.min.js"></script> <script src="src/jquery.dataTree.min.js"></script> <script> $(function () { $('#tree').dataTree(); }); </script>