Difference between revisions of "Zip project"
From NMReDATA
(Blanked the page) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |-style="border-spacing: 2px; border: 1px solid darkgray;text-align: center;" | ||
+ | |[Drop input .zip file here] | ||
+ | !{| Select action ... | ||
+ | |[Download output .zip file here] | ||
+ | |-style="text-align: center;" | ||
+ | | | ||
+ | |Generate Magn. Reson. in Chem. supplementary data file | ||
+ | | | ||
+ | |-style="text-align: center;" | ||
+ | | | ||
+ | |Generate Zenodo record | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | -[Figures] | ||
+ | |-[Figure1] | ||
+ | || Chemdwawfile_structure1.cdx | ||
+ | |+[Figure2] | ||
+ | |-[Figure3] | ||
+ | || results_fit.xlsx | ||
+ | | | ||
+ | | |
Latest revision as of 14:21, 3 April 2019
[Drop input .zip file here] | Select action ... | [Download output .zip file here] |
---|---|---|
Generate Magn. Reson. in Chem. supplementary data file | ||
Generate Zenodo record |
-[Figures] |-[Figure1] || Chemdwawfile_structure1.cdx |+[Figure2] |-[Figure3] || results_fit.xlsx | |