Difference between revisions of "Symposium2019"
From NMReDATA
(→Organization Committee) |
(→Program) |
||
(68 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== General == | == General == | ||
− | The first NMReDATA symposium | + | The first [https://www.eventbrite.com/e/nmredata-symposium-tickets-62143090657 NMReDATA symposium] has taken place on September 26th 2019 as a satellite meeting of the SMASH 2019 Conference in Porto, Portugal. |
+ | |||
+ | The attendance to the sumposium was free of charge thanks to our [[sympsium2019sponsors | '''sponsors''']]. | ||
== Organization Committee == | == Organization Committee == | ||
− | *[https://www. | + | *[https://www.NMRprocess.ch Damien Jeannerat], NMRprocess.ch, ''co-organizer'' |
− | *[https://www.dmu.ac.uk/about-dmu/academic-staff/technology/stefan-kuhn/stefan-kuhn.aspx Stefan Kuhn], De Montfort University, Leicester, ''co- | + | *[https://www.dmu.ac.uk/about-dmu/academic-staff/technology/stefan-kuhn/stefan-kuhn.aspx Stefan Kuhn], De Montfort University, Leicester, ''co-organizer'' |
− | * | + | ... and the SMASH conference for part of the logistic. |
− | * | + | |
− | * | + | == Program == |
− | * | + | |
+ | [[Media:Final_program.pdf|Program in the .pdf format.]] | ||
+ | |||
+ | [[Media:Presentations.zip|Archive including the .pdf files of most presentations.]] | ||
+ | <!-- | ||
+ | !!<span style="color:#8C8C00"> The duration of short presentations is 15' + 5'(max.) for questions'' </span> | ||
+ | --> | ||
+ | *8:45-9:00 Registration | ||
+ | |||
+ | ==== First Session: Relevance of the NMReDATA Initiative in chemistry ==== | ||
+ | *9:00-9:15 Forwords on '''''The NMReDATA Initiative''''', Damien Jeannerat[[Media:DJ1.pdf| (.pdf of the presentation)]] | ||
+ | *9:15-10:00 '''Feature presentation''' | ||
+ | :*'''Jonathan Bisson''', University of Illinois Chicago, USA | ||
+ | :: [[JB_abstract|''What can we do with RAW NMR data and spin parameters'']][[Media:JB.pdf| (.pdf of the presentation)]] | ||
+ | *10:00-10:40 '''Short talks''' | ||
+ | :*'''Wolfgang Robien''', University of Vienna, Austria | ||
+ | :: [[WR_abstract|''A few remarks on wrong structures in the literature'']][[Media:WR.pdf| (.pdf of the presentation)]] | ||
+ | :*'''Nils Schloerer''', University of Cologne, Germany | ||
+ | :: [[NS_abstract|''Teaching NMR data handling, electronic assignment and CASE at the university'']][[Media:NS.pdf| (.pdf of the presentation)]] | ||
+ | |||
+ | *10:40-11:00 Coffee Break | ||
− | == | + | ==== Second Session: Available software and tools relevant to the NMReDATA Initiative ==== |
+ | *11:00-12:40 '''Short talks''' | ||
+ | :*'''Stefan Kuhn''', De Montfort University, Leicester, UK | ||
+ | ::[[SK_abstract|''NMReDATA software and nmrshiftdb2'']][[Media:SK.pdf| (.pdf of the presentation)]] | ||
+ | :*'''Pavel Kessler''', Bruker Biospin, Germany, | ||
+ | ::[[PK_abstract|''Bruker implementation of NMReData'']][[Media:PK.pdf| (.pdf of the presentation)]] | ||
+ | :*'''Mitcheell Maestre-Martinez''', Mestrelab, Spain | ||
+ | :: [[CC_abstract|''Mnova meets NMReData: automation workflows and new opportunities'']][[Media:MM.pdf| (.pdf of the presentation)]] | ||
+ | :*'''Dimitris Argyropoulos''', ACD/Labs, Canada, | ||
+ | :: ''Implementing the NMReDATA format into your workflows using ACD/Labs software'' | ||
+ | :*'''Sina Kazemi''', SIGNALS, Germany | ||
+ | :: [[JL_abstract|''LOGS - a natural fit for NMReData'']][[Media:SK2.pdf| (.pdf of the presentation)]] | ||
− | + | *12:40-13:30 Lunch Break | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==== Third Session: Further development of NMReDATA ==== | |
+ | *13:30-15:10 '''Short talks''' | ||
+ | :*'''Robert Hanson''', St. Olaf College, Northfield, MN, | ||
+ | :: [[RH_abstract|''Putting it all together: Fully automated NMR spectrometer, web-based analysis, and spectral simulation with 2D/3D structure correlation for first-year organic chemistry'']][[Media:RH.pdf| (.pdf of the presentation)]] | ||
+ | :*'''Angel Herráez''', University of Alcalá, Spain | ||
+ | :: [[AH_abstract|''NMReDATA J_reader: an HTML interface for displaying the contents of NMReDATA files, molecular structure, NMR data and spectra'']][[Media:AH.pdf| (.pdf of the presentation)]] | ||
+ | :*'''Jean-Marc Nuzillard''', University of Champagne Ardenne, France co-authors: Stefan Kuhn and Nils Schloerer | ||
+ | ::[[JMN-abstract|''NMReDATA file validation through Computer-Assisted Structure Elucidation'']] [[Media:JMN.pdf| (.pdf of the presentation)]] | ||
+ | :*'''Damien Jeannerat''', NMRprocess.ch, Switzerland, | ||
+ | ::''Validation of NMReDATA by spectral simulation''[[Media:DJ2.pdf| (.pdf of the presentation)]] | ||
+ | :*'''Tomas Lebl''', St Andrews University, UK | ||
+ | :: ''NOMAD - NMR Online Management and Datastore''[[Media:TL.pdf| (.pdf of the presentation)]] | ||
− | * | + | *15:10 - 15:40 Coffee break |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==== Round table discussion ==== | |
− | + | *15:40 - 16:20 :[[Future_version | Future version of the format]] and Admistration of the NMReDATA Initiative[[Media:DJ3.pdf| (.pdf of the presentation)]] | |
− | + | :*Discussion of open issues with the format. | |
− | + | :*Decide how the NMReDATA Initiative should be structured, funded, coordinated, etc. | |
− | |||
− | + | *16:20 - 16:30 Closing remarks |
Latest revision as of 17:15, 28 September 2019
Contents
General
The first NMReDATA symposium has taken place on September 26th 2019 as a satellite meeting of the SMASH 2019 Conference in Porto, Portugal.
The attendance to the sumposium was free of charge thanks to our sponsors.
Organization Committee
- Damien Jeannerat, NMRprocess.ch, co-organizer
- Stefan Kuhn, De Montfort University, Leicester, co-organizer
... and the SMASH conference for part of the logistic.
Program
Archive including the .pdf files of most presentations.
- 8:45-9:00 Registration
First Session: Relevance of the NMReDATA Initiative in chemistry
- 9:00-9:15 Forwords on The NMReDATA Initiative, Damien Jeannerat (.pdf of the presentation)
- 9:15-10:00 Feature presentation
- Jonathan Bisson, University of Illinois Chicago, USA
- 10:00-10:40 Short talks
- Wolfgang Robien, University of Vienna, Austria
- Nils Schloerer, University of Cologne, Germany
- 10:40-11:00 Coffee Break
Second Session: Available software and tools relevant to the NMReDATA Initiative
- 11:00-12:40 Short talks
- Stefan Kuhn, De Montfort University, Leicester, UK
- Pavel Kessler, Bruker Biospin, Germany,
- Mitcheell Maestre-Martinez, Mestrelab, Spain
- Dimitris Argyropoulos, ACD/Labs, Canada,
- Implementing the NMReDATA format into your workflows using ACD/Labs software
- Sina Kazemi, SIGNALS, Germany
- 12:40-13:30 Lunch Break
Third Session: Further development of NMReDATA
- 13:30-15:10 Short talks
- Robert Hanson, St. Olaf College, Northfield, MN,
- Putting it all together: Fully automated NMR spectrometer, web-based analysis, and spectral simulation with 2D/3D structure correlation for first-year organic chemistry (.pdf of the presentation)
- Angel Herráez, University of Alcalá, Spain
- NMReDATA J_reader: an HTML interface for displaying the contents of NMReDATA files, molecular structure, NMR data and spectra (.pdf of the presentation)
- Jean-Marc Nuzillard, University of Champagne Ardenne, France co-authors: Stefan Kuhn and Nils Schloerer
- Damien Jeannerat, NMRprocess.ch, Switzerland,
- Validation of NMReDATA by spectral simulation (.pdf of the presentation)
- Tomas Lebl, St Andrews University, UK
- NOMAD - NMR Online Management and Datastore (.pdf of the presentation)
- 15:10 - 15:40 Coffee break
Round table discussion
- 15:40 - 16:20 : Future version of the format and Admistration of the NMReDATA Initiative (.pdf of the presentation)
- Discussion of open issues with the format.
- Decide how the NMReDATA Initiative should be structured, funded, coordinated, etc.
- 16:20 - 16:30 Closing remarks