Difference between revisions of "Symposium2019"
Line 18: | Line 18: | ||
*'''Wolfgang Robien''', University of Vienna, '' "... on wrong structure (and assignment) in the scientific litterature...?"'' | *'''Wolfgang Robien''', University of Vienna, '' "... on wrong structure (and assignment) in the scientific litterature...?"'' | ||
... | ... | ||
− | ==Program | + | ==Program == |
− | '' | + | <span style="color:#FF8C00"> ''This is only a tentative sketch of the program...'' </span> |
− | + | '''Morning Sessions: NMReDATA in practice''' | |
''Audience'': General public of the SMASH conference. | ''Audience'': General public of the SMASH conference. | ||
− | Aim: Present the relevance of the NMReDATA Initiative in chemistry. Presentation of the current tools available to chemists. | + | ''Aim:'' Present the relevance of the NMReDATA Initiative in chemistry. Presentation of the current tools available to chemists. |
*9:00-9:30 Registration and Welcome | *9:00-9:30 Registration and Welcome | ||
Line 33: | Line 33: | ||
*11:00-11:45 '''Short talks''' (15-20 in each...) | *11:00-11:45 '''Short talks''' (15-20 in each...) | ||
*11:45-12:30 '''Keynote 2 / Short talks''' | *11:45-12:30 '''Keynote 2 / Short talks''' | ||
− | |||
− | |||
− | + | '''Afternoon Session: Further development of NMReDATA''' | |
''Audience'': Developers and administrator of the Initiative. | ''Audience'': Developers and administrator of the Initiative. | ||
− | Aim: Present the [[Future_version | Version 2 of the format]]. Discussion of open issues. Decide how the NMReDATA Initiative should be structured, founded, coordinated, etc. | + | ''Aim:'' Present the [[Future_version | Version 2 of the format]]. Discussion of open issues. Decide how the NMReDATA Initiative should be structured, founded, coordinated, etc. |
*14:00 - 15:15 '''Short technical talks / Discussion''' | *14:00 - 15:15 '''Short technical talks / Discussion''' | ||
*15:15 - 15:45 Coffee break | *15:15 - 15:45 Coffee break |
Revision as of 11:31, 30 March 2019
General
The first NMReDATA symposium will take place on Thursday, September 26th 2019 as a satellite meeting of the SMASH 2019 Conference at Sheraton Porto Hotel & Spa in Porto, Portugal. For further information on accommodation and transport see the SMASH website.
Organization Committee
- Damien Jeannerat, Université de Genève, co-chair
- Stefan Kuhn, De Montfort University, Leicester, co-chair
- Tomas Lebl
- Bozhana Mikhova
- Manuel Perez
- Julien Wist
Contributors
Most short contributions will be given by members of the Initiative including:
- Jean-Marc Nuzillard, University of Champagne Ardenne, "symmetry? LSQ?" (to be confirmed)
- Wolfgang Robien, University of Vienna, "... on wrong structure (and assignment) in the scientific litterature...?"
...
Program
This is only a tentative sketch of the program...
Morning Sessions: NMReDATA in practice
Audience: General public of the SMASH conference.
Aim: Present the relevance of the NMReDATA Initiative in chemistry. Presentation of the current tools available to chemists.
- 9:00-9:30 Registration and Welcome
- 9:30-10:00 Keynote 1
- 10:00-10:45 Short talks (15-20 in each...)
- 10:45-11:00 Coffee Break
- 11:00-11:45 Short talks (15-20 in each...)
- 11:45-12:30 Keynote 2 / Short talks
Afternoon Session: Further development of NMReDATA
Audience: Developers and administrator of the Initiative.
Aim: Present the Version 2 of the format. Discussion of open issues. Decide how the NMReDATA Initiative should be structured, founded, coordinated, etc.
- 14:00 - 15:15 Short technical talks / Discussion
- 15:15 - 15:45 Coffee break
- 14:45 - 16:30 Short organization talks / Discussion
Registration
Registration is not open yet, but will (probably) be part of the SMASH registration. Registering to the Symposium will also be possible.